home > products > Mechanical bar screen

PRODUCTS

NO. BS-7x15-6 / BS-3x10-2 / BS-3x5-2

Mechanical Bar Screen
US. PAT NO.6309540號 TW. PAT NO.172930號

  • Olose O-type grating bars, not L-type grating bars.
    Harrow pawl and grating bars never hit each other.
  • Safety pin breaks automatically if there is something blocked on harrow pawl.
  • Never block, water flow is never stop.
  • Electric panel included, rainproof covers are provided to protect the motor and control panel.
  • Timer control device for 24 hours.
尺寸水量對照表
Model Available for the depth of ditch
(MAX)
Available for the width of ditch
(MIN)
C D E F G H I J K Gap Water consumption
m3/hr
1 2 3 5 8 10
BS-3x5 500 300 1140 570 1300 980 1020 215 465 460 70 25 40 55 70    
BS-5x5 500 510 1140 570 1300 980 1020 425 675 680 70 50 80 110 140    
BS-7x5 500 720 1140 570 1300 980 1020 635 885 900 70 75 120 165 210    
BS-3x10 1000 300 1860 1100 1800 1500 1520 215 465 470 70   100 130 170    
BS-5x10 1000 510 1860 1100 1800 1500 1520 425 675 700 70   200 260 340    
BS-7x10 1000 720 1860 1100 1800 1500 1520 635 885 920 70   300 400 500    
BS-5x15 1500 500 2700 1600 2500 2400 2500 400 800 720 220     180 300 380 450
BS-7x15 1500 700 2700 1600 2500 2400 2500 600 1000 920 220     250 400 530 600
BS-9x15 1500 900 2700 1600 2500 2400 2500 800 1200 1130 220     300 500 650 800
BS-11x5 1500 1100 2700 1600 2500 2400 2500 1000 1400 1130 220     400 600 800 950


  • model:FBS